| BINDERS | |
![]() |
Uses for binders are limitless. From training manuals to employee benefit packages to sales presentation kits and any other form of literature that must be organized and stored, binders are the perfect solution. We offer wrapped, vinyl and polyethylene binders, with and without pockets in any configuration you need including: |
|
|



To Determine Ring and Post Binder Capacities
IMPORTANT: Each sheet prints both sides for two pages. The numbers shown are expressed in sheets. One sheet equals two printed pages. This information is presented to give our customers a guide in determining binder capacity. The thicknesses below may not hold true for specialty papers.
Certain types of stipple tone, ripple finish and grained papers will run thicker than shown. For best results, obtain samples of the paper, make up a dummy copy and measure the thickness to be sure.
| Thickness in inches | 13 lb. Sheets | 16 lb. Sheets | 20 lb. Sheets | 24 lb. Sheets |
|---|---|---|---|---|
| 1/4 | 84 | 72 | 62 | 50 |
| 1/2 | 168 | 144 | 124 | 100 |
| 3/4 | 252 | 216 | 186 | 150 |
| 1 | 336 | 288 | 248 | 200 |
| Thickness in inches | 40 lb. Sheets | 50 lb. Sheets | 60 lb. Sheets | 70 lb. Sheets | 80 lb. Sheets | 100 lb. Sheets |
|---|---|---|---|---|---|---|
| 1/4 | 81 | 66 | 60 | 50 | 40 | 36 |
| 1/2 | 162 | 132 | 120 | 100 | 80 | 72 |
| 3/4 | 243 | 198 | 180 | 150 | 120 | 108 |
| 1 | 324 | 264 | 240 | 200 | 160 | 144 |
| Thickness in inches | 24 lb. Sheets | 28 lb. Sheets | 32 lb. Sheets | 36 lb. Sheets | Plain Tab Index Sheets | Plastic Tab Index Sheets |
|---|---|---|---|---|---|---|
| 1/4 | 50 | 42 | 38 | 36 | 25 | 15 |
| 1/2 | 100 | 84 | 76 | 72 | 50 | 30 |
| 3/4 | 150 | 126 | 114 | 108 | 75 | 45 |
| 1 | 200 | 168 | 152 | 144 | 100 | 60 |
back to bindersWhen planning for thickness of contents, always include the thickness of the sheets plus the thickness of the tabbed index dividers. To be safe we suggest planning index thicknesses by using the figures in the last column headed "Plastic Tab Index Sheets."